Bowling Green
Bowling Green Market Report
$386,571
AVERAGE PRICE OF 719 HOMES$383,424
AVERAGE PRICE OF 220 NEWLY BUILT HOMES$299,999
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,667,420
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMES$509,434
AVERAGE PRICE OF 95 HOMES WITH A POOL$328,694
AVERAGE PRICE OF 19 REDUCED PRICE HOMESAverage Home
| Average Price | $386,571 |
| Avg Bedrooms | 3.63 beds |
| Avg Bathrooms | 2.46 baths |
Average Price by Bedrooms
| 1 bedroom | $259,000 |
| 2 bedrooms | $205,514 |
| 3 bedrooms | $340,388 |
| 4 bedrooms | $365,543 |
| 5 bedrooms | $507,838 |
Bowling Green Home Price Trends
| 1/2026 | 12/2025 | 11/2025 | 10/2025 | 9/2025 | |
|---|---|---|---|---|---|
| Total Listings | 714 | 759 | 806 | 821 | 830 |
| Average Price | $390,242 | $394,505 | $396,681 | $394,917 | $391,993 |
| Avg Price Change | -1.09% | -0.55% | +0.45% | +0.75% | +1.27% |
| Median Price | $322,743 | $328,992 | $327,497 | $324,821 | $321,993 |
| Med Price Change | -1.94% | +0.46% | +0.82% | +0.88% | -1.11% |
| Avg Bedrooms | 3.6 beds | 3.52 beds | 3.47 beds | 3.31 beds | 3.27 beds |
| Avg Bathrooms | 2.61 baths | 2.61 baths | 2.58 baths | 2.52 baths | 2.51 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| South Warren | 275 | $392,377 | 115 days |
| South Warren High School | 6 | $331,643 | 66 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 719 | $386,571 | 96 days |
| Newly Built Homes | 220 | $383,424 | 94 days |
| Distressed Homes | 1 | $299,999 | 51 days |
| Multi-Million Dollar Homes | 15 | $1,667,420 | 155 days |
| Homes with a Pool | 95 | $509,434 | 107 days |
| Reduced Price Homes | 19 | $328,694 | 98 days |

