Franklin
Franklin Market Report
$374,539
AVERAGE PRICE OF 203 HOMES$2,374,229
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$303,353
AVERAGE PRICE OF 86 NEWLY BUILT HOMES$469,666
AVERAGE PRICE OF 3 REDUCED PRICE HOMES$169,833
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,258,267
AVERAGE PRICE OF 6 HOMES WITH A POOLAverage Home
| Average Price | $374,539 |
| Avg Bedrooms | 2.99 beds |
| Avg Bathrooms | 2.08 baths |
Average Price by Bedrooms
| 2 bedrooms | $208,814 |
| 3 bedrooms | $337,898 |
| 4 bedrooms | $343,552 |
| 5 bedrooms | $338,745 |
Franklin Home Price Trends
| 1/2026 | 12/2025 | 11/2025 | 10/2025 | 9/2025 | |
|---|---|---|---|---|---|
| Total Listings | 186 | 192 | 202 | 203 | 214 |
| Average Price | $384,853 | $393,097 | $377,684 | $376,126 | $364,113 |
| Avg Price Change | -2.14% | +4.08% | +0.41% | +3.30% | +5.41% |
| Median Price | $286,712 | $289,629 | $290,345 | $291,834 | $290,631 |
| Med Price Change | -1.02% | -0.25% | -0.51% | +0.41% | +2.17% |
| Avg Bedrooms | 2.99 beds | 3.04 beds | 2.97 beds | 3.02 beds | 3.06 beds |
| Avg Bathrooms | 2.07 baths | 2.11 baths | 2.06 baths | 2.07 baths | 2.13 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Franklin Simpson | 136 | $368,083 | 108 days |
| Franklin-Simpson High School | 51 | $283,093 | 167 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 203 | $374,539 | 136 days |
| Multi-Million Dollar Homes | 6 | $2,374,229 | 288 days |
| Newly Built Homes | 86 | $303,353 | 155 days |
| Reduced Price Homes | 3 | $469,666 | 153 days |
| Distressed Homes | 3 | $169,833 | 158 days |
| Homes with a Pool | 6 | $1,258,267 | 102 days |

