Hendersonville
Hendersonville Market Report
$769,236
AVERAGE PRICE OF 468 HOMES$325,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,023,872
AVERAGE PRICE OF 70 MULTI-MILLION DOLLAR HOMES$749,185
AVERAGE PRICE OF 133 NEWLY BUILT HOMES$1,110,613
AVERAGE PRICE OF 31 HOMES WITH A POOL$546,677
AVERAGE PRICE OF 23 REDUCED PRICE HOMESAverage Home
| Average Price | $769,236 |
| Avg Bedrooms | 3.26 beds |
| Avg Bathrooms | 2.87 baths |
Average Price by Bedrooms
| 2 bedrooms | $349,066 |
| 3 bedrooms | $586,073 |
| 4 bedrooms | $773,001 |
| 5 bedrooms | $918,552 |
Hendersonville Home Price Trends
| 1/2026 | 12/2025 | 11/2025 | 10/2025 | 9/2025 | |
|---|---|---|---|---|---|
| Total Listings | 431 | 461 | 498 | 518 | 540 |
| Average Price | $764,536 | $753,058 | $736,941 | $730,279 | $718,559 |
| Avg Price Change | +1.52% | +2.19% | +0.91% | +1.63% | -1.54% |
| Median Price | $578,030 | $578,713 | $581,776 | $585,805 | $583,485 |
| Med Price Change | -0.12% | -0.53% | -0.69% | +0.40% | +0.73% |
| Avg Bedrooms | 3.21 beds | 3.18 beds | 3.19 beds | 3.18 beds | 3.17 beds |
| Avg Bathrooms | 2.83 baths | 2.82 baths | 2.84 baths | 2.82 baths | 2.81 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Beech Sr High School | 185 | $762,082 | 89 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 468 | $769,236 | 86 days |
| Distressed Homes | 1 | $325,000 | 66 days |
| Multi-Million Dollar Homes | 70 | $2,023,872 | 144 days |
| Newly Built Homes | 133 | $749,185 | 72 days |
| Homes with a Pool | 31 | $1,110,613 | 76 days |
| Reduced Price Homes | 23 | $546,677 | 61 days |

