Portland
Portland Market Report
$406,541
AVERAGE PRICE OF 251 HOMES$1,659,365
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$386,917
AVERAGE PRICE OF 43 NEWLY BUILT HOMES$1,292,960
AVERAGE PRICE OF 5 HOMES WITH A POOL$404,938
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
| Average Price | $406,541 |
| Avg Bedrooms | 1.94 beds |
| Avg Bathrooms | 1.42 baths |
Average Price by Bedrooms
| 2 bedrooms | $305,500 |
| 3 bedrooms | $411,943 |
| 4 bedrooms | $583,621 |
Portland Home Price Trends
| 1/2026 | 12/2025 | 11/2025 | 10/2025 | 9/2025 | |
|---|---|---|---|---|---|
| Total Listings | 251 | 275 | 296 | 289 | 300 |
| Average Price | $403,535 | $404,773 | $421,970 | $440,909 | $443,458 |
| Avg Price Change | -0.31% | -4.25% | -4.49% | -0.58% | +0.11% |
| Median Price | $319,953 | $325,759 | $334,891 | $350,770 | $349,797 |
| Med Price Change | -1.81% | -2.80% | -4.74% | +0.28% | +0.00% |
| Avg Bedrooms | 1.94 beds | 1.98 beds | 2.04 beds | 2.03 beds | 2.08 beds |
| Avg Bathrooms | 1.44 baths | 1.47 baths | 1.51 baths | 1.52 baths | 1.56 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Portland High School | 219 | $402,264 | 92 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 251 | $406,541 | 100 days |
| Multi-Million Dollar Homes | 9 | $1,659,365 | 282 days |
| Newly Built Homes | 43 | $386,917 | 44 days |
| Homes with a Pool | 5 | $1,292,960 | 90 days |
| Reduced Price Homes | 12 | $404,938 | 94 days |

